Launch Date | 2021, April 03 |
Model | S30 |
RAM | 8GB RAM |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP |
Operating System | Android 11, MyOS 11 |
Height | 164.8 mm |
Width | 76.4 mm |
Thickness | 7.9 mm |
Weight | 184 grams |
Display Type | IPS LCD, |
Screen Size | 6.67 inches, 107.4 cm2 |
Bezel-less display | with punch-hole display |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Pixel Density | 395 ppi |
Screen & Body Ratio | 85.3% |
Camera Setup | Quad |
Resolution |
64 MP Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP, Macro Camera 2 MP, Depth Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus,Dual-LED flash, HDR, panorama |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 9000 x 7000 Pixels |
Auto Focus | |
Video Resolution | 4K@30fps, 1080p@30fps, gyro-EIS |
Camera Setup | Single |
Resolution | 16 MP Primary Camera |
Video Resolution | 1080p@30fps |
Features | HDR |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Architecture | 64 bit |
Graphics | Adreno 618 |
RAM | 8GB RAM |
Internal Memory | 128GB/256GB |
Expandable Memory |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Bands | 1, 28, 41, 78 SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP, LE |
GPS | Yes, with A-GPS, BDS |
USB | USB Type-C 2.0 |
NFC | |
FM Radio |
Capacity | 4000 mAh |
Charging | Fast charging 30W |
User Replaceable | |
USB Type-C | |
Battery Type | Li-Ion , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Black, Pink/Blue |
Model | 9030N |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $300 |
Price In India | ₹24,590 |
Price In Bangladesh | ৳30,000 |
Price In Oman | OMR 120 |
Price in UAE | AED 1,155 |
Price in Saudi Arabia | SAR 1,020 |
Price In Malaysia | MYR 1,119 |
Price In Pakistan | RS 52,800 |
Price In Philippines | PHP 14,400 |
Price In China | CNY 2,010 |
Price In Nepal | NPR 34,500 |
Price in Bahrain | BHD 156 |
Price in Afghanistan | AFN 21,600 |