Launch Date | 2021, April 03 |
Model | S30 Pro |
RAM | 8GB RAM |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Operating System | Android 11, MyOS 11 |
Height | 163.5 mm |
Width | 75.2 mm |
Thickness | 7.8 mm |
Weight | 183 grams |
Display Type | AMOLED, HDR10+, 800 nits |
Screen Size | 6.67 inches, 107.4 cm2 |
Bezel-less display | with punch-hole display |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 144Hz |
Pixel Density | 395 ppi |
Screen & Body Ratio | 87.4% |
Camera Setup | Quad |
Resolution |
64 MP Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, LED flash, HDR, panorama |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 9000 x 7000 Pixels |
Auto Focus | |
Video Resolution | [email protected]/60fps, [email protected], gyro-EIS |
Camera Setup | Single |
Resolution | 44 MP Primary Camera |
Video Resolution | [email protected], [email protected] |
Features | HDR |
Chipset | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) |
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
Architecture | 64 bit |
Graphics | Adreno 620 |
RAM | 8GB RAM |
Internal Memory | 256GB |
Expandable Memory | Up to 256 GB |
Card slot | microSDXC (uses shared SIM slot) |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 41, 78 SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP, LE |
GPS | Yes, with A-GPS, BDS |
USB | USB Type-C 2.0 |
NFC | |
FM Radio |
Capacity | 4200 mAh |
Charging | Fast charging 55W |
User Replaceable | |
USB Type-C | |
Battery Type | Li-Ion , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Black, Pink/Blue |
Model | A2122H |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $400 |
Price In India | ₹ 33,590 |
Price In Bangladesh | ৳40,000 |
Price In Oman | OMR 160 |
Price in UAE | AED 1,540 |
Price in Saudi Arabia | SAR 1,360 |
Price In Malaysia | MYR 1,492 |
Price In Pakistan | RS 70,400 |
Price In Philippines | PHP 19,200 |
Price In China | CNY 2,680 |
Price In Nepal | NPR 46,000 |
Price in Bahrain | BHD 208 |
Price in Afghanistan | AFN 28,800 |