Brand | ZTE |
Model | nubia Red Magic 6R |
RAM | 12GB RAM |
Rear Camera | 64 MP+8 MP+5 MP+2 MP |
Operating System | Android 11, Redmagic 4.0 |
Processor | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Dimensions | 7.8 mm thickness |
Weight | 186.4 g (6.56 oz) |
Display Type | AMOLED, 770 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 |
Aspect Ratio | 20:9 ratio |
Build | Glass front, aluminum frame, plastic back |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 144Hz |
Pixel Density | ~395 ppi |
Camera Setup | Quad |
Resolution |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, (macro) 2 MP, (depth) |
Features | Dual-LED flash, HDR, panorama |
Auto Focus | Yes |
Video Resolution | 4K@30/60fps, 1080p@30/60/120/240fps |
Camera Setup | Single |
Resolution | 16 MP, (wide) |
Video Resolution | 1080p@30fps |
Features | HDR |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
RAM | 8GB RAM / 12GB RAM |
Internal Memory | 128GB / 256GB |
Card slot | No |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE |
5G Bands | SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, aptX, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
NFC | Yes (market/region dependent) |
FM Radio | No |
Capacity | 4200 mAh |
Charging |
Fast charging 55W - China Fast charging 30W - Global Power Delivery 3.0 |
Battery Type | Li-po , non-removable |
FM Radio | No |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Dark Blue, Silver, Light Blue |
Browser | HTML5 |
Java | No |
Made by | China |
Price In USA | $550 |
Price In India | ₹ 41,030 |
Price In Bangladesh | ৳45,000 |
Price In Oman | OMR 215 |
Price in UAE | AED 1,870 |
Price in Saudi Arabia | SAR 1,458 |
Price In Malaysia | MYR 2,057 |
Price in Germany | 400 EUR |
Price In Pakistan | RS 91,465 |
Price In Philippines | PHP 26,290 |
Price In China | CNY 3,668 |
Price in Uganda | UGX 1,947,000 |
Price In Nepal | NPR 63,250 |
Price In Spain | 400 EUR |