Launch Date | 2021, April 15 |
Model | Axon 30 Ultra 5G |
RAM | 12GB RAM |
Rear Camera | 64 MP + 64 MP + 64 MP + 8 MP |
Operating System | Android 11, MyOS 11 |
Height | 161.5 mm |
Width | 73 mm |
Thickness | 8 mm |
Dimensions | 161.5 x 73 x 8 mm (6.36 x 2.87 x 0.31 in) |
Weight | 188 grams |
Display Type | AMOLED, 1B colors |
Screen Size | 6.92 inches, 113.7 cm2 |
Aspect Ratio | 20:9 ratio |
Bezel-less display | with punch-hole display |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 144Hz |
Pixel Density | 395 ppi |
Screen & Body Ratio | 91.1% |
Camera Setup | Quad |
Resolution |
64 MP, f/1.6, 25mm (wide), 1/1.72", 0.8µm, PDAF 64 MP, f/1.6, 50mm (telephoto), PDAF, 2x optical zoom 64 MP, f/1.6, 13mm, 123˚ (ultrawide) 8 MP, f/3.4, 123mm (periscope telephoto), 1/4.0", PDAF, 5x optical zoom |
Camera Features | Dual-LED flash, panorama, HDR |
Auto Focus | |
Video Resolution | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, 10‑bit video |
Camera Setup | Single |
Resolution | 16 MP, Wide Angle Primary Camera |
Video Resolution | 4K@30fps, 1080p@30fps |
Features | HDR |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
RAM | 8GB RAM/16GB RAM |
Internal Memory | 12GB/256GB |
Expandable Memory | Up to 1TB |
Card slot | microSDXC (uses shared SIM slot) |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 41, 78, 79 SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 4600 mAh |
Charging | Fast charging 55W |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Black; other colors |
Model | A2022P |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $700 |
Price In Bangladesh | ৳100,000 |