Launch Date | 23-02-2021 |
Brand | Xiaomi |
Model | Redmi Note 9 Pro 5G |
Operating System | Android 10, MIUI 12 |
Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
Display | 6.67 inches, 107.4 cm2 |
Height | 165.3 mm |
Width | 76.8 mm |
Thickness | 9 mm |
Weight | 215 g |
Display Type | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
Screen Size | 6.67 inches, 107.4 cm2 |
Bezel-less display | with punch-hole display |
Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120 Hz |
Pixel Density | 395 ppi |
Camera Setup | Quad |
Resolution |
108 MP f/1.8, 26mm Primary Camera 8 MP f/2.2, 118Ëš Wide Angle, Ultra-Wide Angle Camera 2 MP, f/2.4 Macro Camera 2 MP, f/2.4 Depth Camera |
Physical Aperture | F1.75 |
Settings | Exposure compensation, ISO control |
Image Resolution | 12000 x 9000 Pixels |
Features | Dual-LED dual-tone flash, HDR, panorama |
Auto Focus | Yes |
Video Resolution | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Camera Setup | Single |
Resolution | 16 MP Primary Camera |
Video Resolution | 1080p@30fps, gyro-EIS |
Features | HDR, panorama |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
Architecture | 64 bit |
Graphics | Adreno 619 |
RAM | 6GB RAM / 8GB RAM |
Internal Memory | 128GB / 256GB |
Expandable Memory | Up to 512 GB |
Card slot | microSDXC (uses shared SIM slot) |
Network Support | 5G supported |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 41, 78, 79 SA/NSA/Sub6 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes |
USB | USB Type-C 2.0 |
NFC | Yes |
FM Radio | Unspecified |
Capacity | 4820 mAh, non-removable |
Charging | Fast charging 33W, 100% in 58 min (advertised) |
User Replaceable | No |
USB Type-C | Yes |
Battery Type | Li-Po |
FM Radio | Unspecified |
Loudspeaker | Yes |
Audio Jack | 3.5mm jack |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Gray, Blue, Red/Mint |
Price In USA | $ 269 |
Price In India | ₹ 17,990 |
Price In Bangladesh | ৳27,000.00 |
Price In Oman | 8GB + 128GB: (OMR 122) 8GB + 256GB: (OMR 135) |
Price In Malaysia | MYR. 828 |
Price In Pakistan | RS. 44,500 |
Xiaomi Redmi Note 9 Pro 5G Android 10, MIUI 12 OS. this smartphone 6.67 inches Screen and IPS LCD display. this smartphone Height 165.3 mm, Width 76.8 mm, and 215 g Weight. the redmi not 9 pro comes with Quad 108 MP Primary Camera and 16 MP Primary Selfie Camera. the mi 9 pro run Snapdragon 750G chip and Adreno 619 Graphics. 6GB RAM / 8GB RAM and 128GB / 256GB Internal Memory. this smartphone power by 4820 mAh, non-removable Battery. the Xiaomi Redmi Note 9 Pro Price In India ₹ 17,990, the Xiaomi Redmi Note 9 Pro 5G Price In USA $ 269 and xiaomi 9 pro 5g price in xiaomi 9 bangladesh ৳27,000.00..