Brand | Xiaomi |
Model | Watch S2 |
Rear Camera | No |
Operating System | Proprietary OS |
Height | 46 mm |
Width | 46 mm |
Thickness | 10.7 mm |
Display Type | AMOLED |
Screen Size | 1.43 inches |
Resolution | 466 x 466 pixels |
Pixel Density | ~326 ppi |
Wi-Fi | No |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Bluetooth | 5.2, A2DP, LE |
USB | No |
Sensor | Accelerometer, gyro, compass, barometer, heart rate, SpO2, thermometer (skin temperature), body composition (BMI) |
3.5mm jack | No |
Loudspeaker | Yes |
SIM Size |
No Waterproof (5ATM) |
Find My Phone | Yes |
Music Controls | Yes |
Receive call | Yes |
Text Message | Yes |
Incoming Call | Yes |
Alarm | Yes |
Timer | Yes |
Capacity | 500 mAh |
Charging | Wireless |
Battery Type | Li-Po, non-removable |
Calories Intake/ burned | Yes |
Distance | Yes |
Steps | Yes |
Sleep quality | Yes |
Heart Rate | Yes |
Activity/Inactivity | Yes |
Active Minutes | Yes |
Alarm Clock | Yes |
Stopwatch | Yes |
Price In Bangladesh | ৳15,000.00 |
Price In India | Rs. 11,835 |
Price In USA | $145 |