Brand | Xiaomi |
Model | Redmi Watch 2 |
Operating System | Proprietary OS |
Height | 39.1 mm |
Width | 34.4 mm |
Thickness | 10 mm |
Weight | 31 g (1.09 oz) |
Display Type | AMOLED |
Screen Size | 1.6 inches |
Build | Plastic back, plastic frame |
Resolution | 360 x 320 pixels |
Pixel Density | ~301 ppi |
Wi-Fi | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Bluetooth | 5.2, A2DP, LE |
USB | No |
Internal Memory | Unspecified storage |
2G Bands | N/A |
3G Bands | N/A |
4G Bands | N/A |
Sensor | Accelerometer, heart rate, compass, SpO2 |
3.5mm jack | No |
Loudspeaker | No |
Find My Phone | Yes |
Music Controls | Yes |
Text Message | Yes |
Incoming Call | Yes |
Alarm | Yes |
Timer | Yes |
Capacity | 230 mAh |
Battery Life | Up to 12 Days |
Battery Type | Li-Ion , non-removable |
Calories Intake/ burned | Yes |
Steps | Yes |
Heart Rate | Yes |
Activity/Inactivity | Yes |
Alarm Clock | Yes |
Goal Setting | Yes |
Reminders | Yes |
Stopwatch | Yes |
Price In Bangladesh | à§³6,000 |
Price In India | ₹4,599 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.