Brand | Xiaomi |
Model | Redmi Note 11T Pro+ |
RAM | 8GB RAM |
Rear Camera | 64 MP + 8 MP + 2 MP |
Operating System | Android 12, MIUI 13 |
Processor | MediaTek Dimensity 8100 (5 nm) |
Height | 163.6mm |
Width | 74.3mm |
Thickness | 8.9 mm |
Weight | 198 g (6.98 oz) |
Display Type | IPS LCD, HDR10, Dolby Vision, 650 nits (typ) |
Screen Size | 6.6 inches, 103.4 cm2 |
Aspect Ratio | 20.5:9 |
Bezel-less display | Yes with punch-hole display |
Resolution | 1080 x 2460 pixels |
Refresh Rate | 144Hz |
Pixel Density | ~407 ppi |
Screen & Body Ratio | ~85.1% |
Camera Setup | Triple |
Resolution |
64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP, (macro) |
Image Resolution | 9000 x 7000 Pixels |
Features | LED flash, HDR, panorama |
Auto Focus | Yes |
Video Resolution | [email protected], [email protected]/60/120fps, [email protected] |
Camera Setup | Single |
Resolution | 16 MP, Primary Camera |
Video Resolution | [email protected]/60fps |
Operating System | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 8100 (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G610 MC6 |
RAM | 8GB RAM |
Internal Memory | 128GB / 256GB / 512GB |
Card slot | No |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Support | 5G |
SIM Size |
Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands |
HSDPA 800 / 850 / 900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3, A2DP, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
FM Radio | No |
Capacity | 4400 mAh |
Charging |
Fast charging 120W, 50% in 10 min, 100% in 19 min (advertised) USB Power Delivery 3.0 |
Removable | No |
USB Type-C | Yes |
Battery Type | Li-Po , non-removable |
FM Radio | No |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
Yes 24-bit/192kHz audio |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
Colors | Blue, Silver, Black |
Browser | HTML5 |
Java | NO |
Made by | China |
Price In USA | $315 |
Price In India | ₹ 23,290 |
Price In Bangladesh | ৳40,000 |
Price In Oman | OMR 123 |
Price in UAE | AED 1,071 |
Price In Pakistan | RS 52,385 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.