Launch Date | 2021, March 12 |
Model | Mi 10S |
RAM | 12GB RAM |
Rear Camera | 108 MP + 13 MP + 2 MP + 2 MP |
Operating System | Android 11, MIUI 12 |
Height | 162.6 mm |
Width | 74.8 mm |
Thickness | 8.9 mm |
Weight | 208 grams |
Display Type | AMOLED, HDR10+, 500 nits (typ), 1120 nits (peak) |
Screen Size | 6.67 inches, 109.2 cm2 |
Bezel-less display | with punch-hole display |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 90Hz |
Pixel Density | 386 ppi |
Screen & Body Ratio | 89.8% |
Camera Setup | Quad |
Resolution |
108 MP f/1.7, Wide Angle Primary Camera (26 mm focal length, 1.33" sensor size, 0.8µm pixel size) 13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Camera Features | Digital Zoom, Auto Flash ,Face detection, Touch to focus,Dual-LED dual-tone flash, HDR, panorama |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 12000 x 9000 Pixels |
Auto Focus | |
Video Resolution | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS |
Camera Setup | Single |
Resolution |
20 MP, Wide Angle Primary Camera (3.4" sensor size, 0.8µm pixel size) |
Video Resolution | 1080p@30fps, 720p@120fps |
Features | HDR, panorama |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8GB RAM / 12GB RAM |
Internal Memory | 128GB / 256GB |
Expandable Memory |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 41, 78, 79 SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 4780 mAh |
Charging | Fast charging 33W, 100% in 56 min (advertised) |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Colors | Titanium Black, Ice Blue, Pearl White |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $550 |
Price In India | ₹ 36,990 |
Price In Bangladesh | ৳45,000 |
Price In Oman | OMR. 220 |
Price in UAE | AED. 2,118 |
Price in Saudi Arabia | SAR. 1,870 |
Price In Malaysia | MYR. 2,052 |
Price In Pakistan | RS. 96,800 |
Price In China | CNY. 3,685 |