Launch Date | 2021, April |
Model | Y30G |
RAM | 4GB / 6GB |
Rear Camera | 13 MP+8 MP+2 MP+2 MP |
Operating System | Android 11 |
Height | 162 mm |
Width | 74.4 mm |
Thickness | 9.1 mm |
Weight | 197 g (6.95 oz) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.51 inches |
Protection | - |
Resolution | 720 x 1560 pixels |
Pixel Density | 266 ppi density |
Screen & Body Ratio | 82.9% |
Camera Setup | Quad |
Resolution |
13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, LED flash, HDR, panorama |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting ,High Dynamic Range mode (HDR) |
Image Resolution | 4128 x 3096 Pixels |
Auto Focus | |
Video Resolution | 1080p@30fps |
Camera Setup | Single |
Resolution | 8 MP f/2.0 Primary Camera |
Video Resolution | 1920x1080 @ 30 fps |
Features | HDR |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
RAM | 4GB / 6GB |
Internal Memory | 64GB / 128GB |
Expandable Memory | Up to 256 GB |
Card slot | microSD |
Network Support | 4G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 5000 mAh |
Charging | Fast charging 18W |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Aqua Blue, Dawn White, Obsidian Black |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $220 |
Price In India | ₹ 15,928 |
Price In Bangladesh | ৳20,000 |
Price In Oman | OMR. 88 |
Price in UAE | AED. 847 |
Price in Singapore | SGD. 299 |
Price in Saudi Arabia | SAR. 748 |
Price In Malaysia | MYR. 821 |
Price In Kuwait | KWD. 57 |
Price In Pakistan | RS. 38,720 |
Price In Philippines | PHP. 10,560 |
Price In China | CNY. 1,474 |
Price In Sri Lanka | LKR. 45,320 |
Price in Uganda | UGX. 818,578 |
Price In Nepal | NPR. 25,300 |
Price in Tanzania | TZS. 500,500 |
Price in Taiwan | NT$. 6,380 |