Launch Date | 2021, April 26 |
Brand | vivo |
Model | iQOO 7 (India) |
RAM | 12GB RAM |
Rear Camera | 48 MP + 13 MP + 2 MP |
Operating System | Android 11, Funtouch 11.1 |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Height | 163.3 mm |
Width | 76.3 mm |
Thickness | 8.4 mm |
Dimensions | 163.3 x 76.4 x 8.4 mm (6.43 x 3.01 x 0.33 in) |
Weight | 196 g (6.91 oz) |
Display Type | AMOLED, HDR10+, 1300 nits (peak) |
Screen Size | 6.62 inches, 105.8 cm2 |
Aspect Ratio | 20:9 ratio |
Bezel-less display | with punch-hole display |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Pixel Density | 398 ppi |
Screen & Body Ratio | 84.8% |
Camera Setup | Triple |
Resolution |
48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Image Resolution | 8000 x 6000 Pixels |
Auto Focus | |
Video Resolution | [email protected], [email protected] |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera |
Video Resolution | [email protected] |
Features | HDR |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8GB RAM/12GB RAM |
Internal Memory | 128GB / 256GB |
Expandable Memory |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
5G Bands | SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 4400 mAh |
Charging | Fast charging 66W, 100% in 30 min (advertised) |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Black, Blue |
Browser | HTML5 |
Java |
Price In USA | $420 |
Price In India | ₹33,990 |
Price In Bangladesh | ৳35,000 |
Price In Oman | OMR. 164 |
Price in UAE | AED. 1,530 |
Price in Saudi Arabia | SAR. 1,113 |
Price In Malaysia | MYR. 1,571 |
Price In Pakistan | RS. 69,846 |
Price In Philippines | PHP. 20,076 |
Price In China | CNY. 2,801 |
Price In Europe | Euro 350 |