Engine Type | Air-Cooled, 4-stroke, 1-Cylinder |
Displacement (cc) | 149.5 |
Max Power | 8.2 Ps @ 8000 RPM |
Max Torque | 11.5 Nm @ 5500 RPM |
Max Speed (Official) | 130 KM/h |
Max Speed (User) | 132 KM/h |
Bore | 57 mm |
Stroke | 58.6 mm |
Clutch | Wet multi-plate Type |
Fuel Delivery System | Carburetor |
Stating Method | Self / Kick Start |
Cooling System | Air Cooling |
Total Gear | 5-speed manual |
User Mileage | 50-55 KM/L |
Company Mileage | 60 KM/L |
Color | Blue, Black & Red |
Wheel Base (mm) | 1310 mm |
Seat Heidht (mm) | 790 mm |
Fuel Capacity (L) | 12.5 Liters |
Oil Reserve | 2.2 Liters |
Dimensions (LxWxH) | 2055 mm x 750 mm x 1075 mm |
Ground Clearance | 165 mm |
Kerb Weight | 133 Kg |
Front Suspension | Telescopic Type |
Back Suspension | Swing Arm Type |
Chassis Type | Tubular frame |
Front Tyre | 2.75-18, 42P |
Back Tyre | 90/90R-18MC, 57P |
Front Brake | 220 mm Disc |
Back Brake | Drum 130 mm |
Wheel Front | 18 inches Alloy |
Wheel Back | 18 inches Alloy |
Battery | 12V, 5Ah |
Head Light | 12V 35/35 W |
Back Light | 12V 21/5 W |
Signal Light | Yes |
Clock | No |
Speedometer | Yes |
Gear Indicator | No |
Pass Light | Yes |
Tripmeter | No |
Low Battery Indicator | No |
Engine Kill Switch | Yes |
Tachometer | Yes |
Low Oil Indicator | Yes |
Price In Bangladesh | 1,49,950 Tk |
Single Disc Price | 1,49,950 Tk |
Disclaimer. We can not guarantee that the information on this page is 100% correct.