Engine Type | 4-stroke, Single cylinder, Liquid-cooled |
Displacement (cc) | 165 cc |
Max Power | 16.8 BHP @ 8000 RPM |
Max Torque | 17 NM @ 6500 RPM |
Max Speed (Official) | 140+ KM/H |
Max Speed (User) | 140 KM/L |
Bore | 58.5 mm |
Stroke | 58.8 mm |
Clutch | Wet Multi-Plate |
Fuel Delivery System | EFI |
Stating Method | Electric |
Compression Ratio | 11.1 |
Ignition Type | CDI |
Fuel Type | Octane |
Cooling System | Liquid Cooled |
Total Gear | 6 Speed Manual Gears |
User Mileage | 40+ KM/L |
Company Mileage | 40 KM/L |
Color | Red |
Wheel Base (mm) | 1380 mm |
Seat Heidht (mm) | 790 mm |
Fuel Capacity (L) | 14 Liters |
Oil Reserve | 2.5 L |
Dimensions (LxWxH) | 2040 mm x 770 mm x 1130 mm |
Ground Clearance | 160 mm |
Kerb Weight | 150 Kg |
Front Suspension | Golden USD |
Back Suspension | Monoshock |
Front Tyre | 110/70 – 17 Tube Less Tire |
Back Tyre | 150/70 – 17 Tube Less Tire |
Front Brake | Dual front 300 mm Disc |
Back Brake | Single Rear 240 mm Disc |
Wheel Front | 5 spoke 17 inch alloys |
Wheel Back | 5 spoke 17 inch alloys |
ABS | Dual Channel |
Rim Size Front | 17 inch Alloy |
Rim Size Back | 17 inch Alloy |
Battery | 12 V / 9 Ah |
Head Light | Twin Headlamp(4 Projector Bulb) |
Back Light | Yes |
Signal Light | Bulb |
Clock | Yes |
Speedometer | Yes |
Gear Indicator | Yes |
Pass Light | Yes |
Tripmeter | Yes |
Low Battery Indicator | Yes |
Engine Kill Switch | Yes |
Tachometer | Yes |
Low Oil Indicator | Yes |
Price In Bangladesh | à§³269,000 |
ABS Price | 2,69,000 Tk |
Best Camera Mobiles Price & Details
Realme 9 Pro+ 5G âž¡ https://amzn.to/3p5QblX
iQOO 9 Pro 5G âž¡ https://amzn.to/3SsGImm
Google Pixel 6 Pro âž¡ https://amzn.to/3bymvea
Galaxy S21 Ultra âž¡ https://amzn.to/3vG1SUg
Galaxy S22 Plus 5G âž¡ https://amzn.to/3P0Skdj
Galaxy S22 Ultra 5G âž¡ https://amzn.to/3JxIn6d
iPhone 13 Pro âž¡ https://amzn.to/3p0n3g6
Disclaimer. We can not guarantee that the information on this page is 100% correct.