Launch Date | 2021, April 02 |
Model | X7 Pro Ultra |
RAM | 12GB RAM |
Rear Camera | 64 MP + 8 MP + 2 MP |
Operating System | Android 11, Realme UI 2.0 |
Height | 160.8 mm |
Width | 75.2 mm |
Thickness | 8.5 mm |
Dimensions | 159.9 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
Weight | 184 grams |
Display Type | Super AMOLED,1200 nits (peak) |
Screen Size | 6.55 inches, 103.6 cm2 |
Bezel-less display | with punch-hole display |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Pixel Density | 402 ppi |
Screen & Body Ratio | 88.3% |
Camera Setup | Triple |
Resolution |
64 MP, f/1.8, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Camera Features | LED flash, HDR, panorama |
Image Resolution | 9000 x 7000 Pixels |
Auto Focus | |
Video Resolution | [email protected]/60fps, [email protected]/60fps, gyro-EIS |
Camera Setup | Single |
Resolution | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Video Resolution | [email protected] |
Features | HDR |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G77 MC9 |
RAM | 8GB RAM/12GB RAM |
Internal Memory | 128GB/256GB |
Expandable Memory |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
USB | USB Type-C 2.0 |
NFC | |
FM Radio |
Capacity | 4500 mAh |
Charging | Fast charging 65W, 100% in 35 min (advertised) |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Black, Aurora |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $360 |
Price In India | Rs. 26,064 |
Price In Bangladesh | ৳35,000 |
Price In Oman | OMR. 144 |
Price in UAE | AED. 1,386 |
Price in Saudi Arabia | SAR. 1,224 |
Price In Malaysia | MYR. 1,343 |
Price In Pakistan | RS. 63,360 |
Price In Philippines | PHP. 17,280 |
Price In Europe | Euro 310 |
It’s a good product for user. But the battery capacity is small week. Without it everything is good.😊😊😊