Brand | Realme |
Model | Narzo 50A |
RAM | 4GB RAM |
Rear Camera | 50 MP + 2 MP+ 2 MP |
Operating System | Android 11, Realme UI 2.0 |
Processor | MediaTek Helio G85 (12nm) |
Height | 164.5 mm |
Width | 75.9 mm |
Thickness | 9.6 mm |
Weight | 207 g (7.30 oz) |
Display Type | IPS LCD, 570 nits (HBM) |
Screen Size | 6.5 inches, 102.0 cm2 |
Aspect Ratio | 20:9 ratio |
Bezel-less display | Yes with waterdrop notch |
Resolution | 720 x 1600 pixels |
Refresh Rate | 60 Hz |
Pixel Density | ~270 ppi |
Screen Resolution | ~81.7% |
Camera Setup | Triple |
Resolution |
50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera (26.79 mm focal length, 2.7" sensor size) 2 MP f/2.4, Macro Camera (21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size) 2 MP f/2.4, Depth Camera (21.9 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
Image Resolution | 8150 x 6150 Pixels |
Features | LED flash, HDR, panorama |
Auto Focus | ✅ |
Video Resolution | LED flash, HDR, panorama |
Camera Setup | Single |
Resolution |
8 MP f/2, Wide Angle, Primary Camera (4.0" sensor size, 1.12µm pixel size) |
Video Resolution | [email protected] |
Features | HDR, panorama |
Operating System | Android 11, Realme UI 2.0 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
RAM | 4GB RAM |
Internal Memory | 64GB / 128GB |
Expandable Memory | Yes, Up to 256 GB |
Card slot | microSDXC (dedicated slot) |
Technology | GSM / HSPA / LTE |
Network Support | 4G supports |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
FM Radio | ❌ |
Capacity | 6000 mAh |
Charging |
Fast charging 18W Reverse charging |
Removable | No |
USB Type-C | Yes |
Battery Type | Li-Po, non-removable |
FM Radio | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Oxygen Blue, Oxygen Green |
Model | RMX3430 |
Browser | HTML5 |
Java | ❌ |
Price In USA | $155 |
Price In India | ₹11,141 |
Price In Bangladesh | ৳14,000.00 |
Price In Oman | OMR. 60 |
Price in UAE | AED. 527 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.