Launch Date | 2021, May |
Brand | Realme |
Model | 8 5G |
RAM | 8GB |
Rear Camera | 48 MP+2 MP+2 MP |
Operating System | Android 11, Realme UI 2.0 |
Height | 162.5 mm |
Width | 74.8 mm |
Thickness | 8.5 mm |
Dimensions | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) |
Weight | 185 grams |
Display Type | IPS LCD, 480 nits (typ), 600 nits |
Screen Size | 6.5 inches, 102.0 cm2 |
Aspect Ratio | 20:9 ratio |
Bezel-less display | with punch-hole display |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Pixel Density | 405 ppi density |
Screen & Body Ratio | 83.9% |
Camera Setup | Triple |
Resolution |
48 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Auto Focus | |
Video Resolution | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Camera Setup | Single |
Resolution | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Video Resolution | 1080p@30/120fps, gyro-EIS |
Features | HDR, panorama |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
RAM | 4GB RAM/6GB RAM/ 8GB RAM |
Internal Memory | 64GB/128GB |
Expandable Memory | Up to 512 GB |
Card slot | microSDXC (dedicated slot) |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 5000 mAh |
Charging | Fast charging 18W |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Supersonic Blue, Supersonic Black |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $210 |
Price In India | ₹ 18,999 |
Price In Bangladesh | ৳28,000 |
Price In Oman | OMR. 117 |
Price in UAE | AED. 1,020 |
Price In Malaysia | MYR. 1,122 |
Price In Pakistan | RS. 49,890 |
Price In Philippines | PHP. 14,340 |