Launch Date | October 2021 |
Model | SM4350 - AC |
Type | Mobile Platform |
Display Type | HD+ @ 120Hz, FHD+ @120 Hz, FHD+ |
Resolution | 900 x 1600@120Hz, 1080 x 2520@120Hz |
ISP(Image Signal Processor) | Qualcomm Spectraâ„¢ 345 image signal processor, Triple 12-bit ISPs |
Triple camera | Up to 13MP |
Dual Camera | Up to 25MP + 13MP |
Single Camera | Up to 64MP |
Ram Type | Up to 8GB LPDDR4x |
RAM Frequency | 2133MHz |
Storage Type | eMMC 5.1 & UFS 2.2 |
CPU |
2 ARM Cortex-A76@2.00GHz 6 ARM Cortex-A55@1.80GHz |
GPU | Adreno 619 |
Processor | 8nm |
Core | Octa-Core |
Score | 265481 |
5G Bands | Yes |
Wi-Fi | Qualcomm® FastConnect™ 6200 |
Bluetooth | Bluetooth 5.2 |
GPS | Yes |
USB | USB-C |
NFC | Yes |
FM Radio | Yes |
Modem |
Qualcomm Snapdragon X51 5G Modem Peak Download Speed: 2.5 Gbps (5G), 800 Mbps (LTE) Peak Upload Speed:  Up to 1.5 Mbps (5G), 210 Mbps (LTE) 200 MHz bandwidth (mmWave), 100 MHz bandwidth (sub-6 GHz) |
AI | Qualcomm Hexagon 686 DSP |
Charging | Qualcomm Quick Charge 4+ technology |
Wi-Fi |
Dual-band 2.4 GHz, 5 GHz 802.11ac Wave 2, 802.11a/b/g, 802.11n |
Disclaimer. We can not guarantee that the information on this page is 100% correct.