Launch Date | June 18, 2020 |
Brand | OPPO |
Model | A52 |
RAM | 8GB |
Rear Camera | Quad |
Operating System | Android 10, ColorOS 7.1 |
Battery | 5000 mAh |
Height | 162 mm |
Width | 75.5 mm |
Thickness | 8.9 mm |
Weight | 192 g |
Display Type | LTPS IPS LCD, 480 nits (typ) |
Screen Size | 6.5 inches, 102.0 cm2 |
Bezel-less display | with punch-hole display |
Resolution | 1080 x 2400 pixels |
Pixel Density | 405 ppi density |
Screen & Body Ratio | 83.4% screen-to-body ratio |
Camera Setup | Quad |
Resolution |
12 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Physical Aperture | F1.8 |
Image Resolution | 4000 x 3000 Pixels |
Features | LED flash, HDR, panorama |
Auto Focus | Yes |
Video Resolution | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Camera Setup | Single |
Resolution | 16 MP f/2.0 Primary Camera |
Video Resolution | 1080p@30fps |
Physical Aperture | F2.0 |
Features | HDR |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Architecture | 64 bit |
Graphics | Adreno 610 |
RAM | 4GB RAM / 6GB RAM / 8GB RAM |
Internal Memory | 64GB / 128GB / |
Expandable Memory | Up to 256 GB |
Card slot | microSDXC (uses shared SIM slot) |
Network Support | 4G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Version 1/ 1, 3, 5, 7, 8, 38, 40, 41 - Version 2/ 1, 3, 5, 8, 38, 40, 41 - Version 3/ 1, 3, 5, 8, 34, 38, 40, 41 - China |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
FM Radio | FM radio |
Capacity | 5000 mAh |
Charging | Fast charging 18W |
User Replaceable | No |
USB Type-C | Yse |
Battery Type | Li-Po non-removable |
FM Radio | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
Colors | Twilight Black, Stream White |
Model | CPH2061, CPH2069, PADM00, PDAM10 |
Price In USA | $279.00 |
Price In India | ₹ 13,990 |
Price In Bangladesh | ৳19,990.00 |
Price In Oman | OMR 126 |
Price in Saudi Arabia | SAR 1,036 |
Price In Malaysia | MYR. 911 |
Price In Pakistan | Rs.34,100 |
Price In Philippines | PHP 14,000 |
Price In China | CNY. 1,474 |
The Oppo A52 a 6.5 inches LTPS IPS LCD display. this smartphone screen resolution of 1080 x 2400 pixels, and a pixel density of 405ppi. With the bezel-less display, this smartphone punch-hole display on the front camera. the Oppo A52 162 mm Height, 75.5 mm Width, and Weight only 192 g. this smartphone Quad camera setup 12 MP f/1.8 Primary Camera and 8MP+ 2MP+2MP Depth Camera. this oppo a52 price in Bangladesh 4000 x 3000 Pixels Image Resolution and 4K@30fps Video Resolution. this smartphone Single 16 MP f/2.0 Primary Camera. the oppo 52 runs Snapdragon 665 (11 nm) chip, AND Octa-core 2.0 GHz Processor, this smartphone Adreno 610 Graphics. the oppo a 51 Android 10 OS. the oppo 4GB RAM / 6GB RAM / 8GB RAM and 64GB / 128GB Internal Memory. this device power by a 5000 mAh Li-Po non-removable Battery. the oppo a52 price in Bangladesh ৳19,990.00, the oppo a52 Price In USA $279.00, the oppo a52 Price In India ₹ 13,990, the oppo a52 Price In Malaysia MYR. 911, the oppo a52 Price In Pakistan Rs.34,100, the oppo a52 Price In Oman OMR 126, the oppo a52 Price In Philippines PHP 14,000, the oppo a52 Price in Saudi Arabia SAR 1,036, the oppo a52 Price In China CNY. 1,474,
Very nice..!!
I have found this information quite useful & I will surely share it with the ones who 's looking for the same.
Thanks