Launch Date | 2021, March |
Brand | Oppo |
Model | A94 5G |
RAM | 8GB RAM |
Rear Camera | 48 MP+8 MP+2 MP+2 MP |
Operating System | Android 11, ColorOS 11.1 |
Height | 160.1 mm |
Width | 73.2 mm |
Thickness | 7.8 mm |
Weight | 172 grams |
Display Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
Screen Size | 6.43 inches, 99.8 cm2 |
Aspect Ratio | 20:9 ratio |
Bezel-less display | with punch-hole display |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90 Hz |
Pixel Density | 409 ppi |
Screen & Body Ratio | 84.9% |
Camera Setup | Quad |
Resolution |
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus,LED flash, HDR, panorama |
Physical Aperture | F1.7 |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 8000 x 6000 Pixels |
Auto Focus | ✅ |
Video Resolution | 4K@30fps, 1080p@30/120fps; gyro-EIS, HDR |
Camera Setup | Single |
Resolution | 16 MP, f/2.4, 26mm (wide), 1/3.06", 1.0µm |
Video Resolution | 1080p@30fps |
Features | HDR |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G57 MC3 |
RAM | 8GB RAM |
Internal Memory | 128GB |
Expandable Memory | Up to 256 GB |
Card slot | microSDXC (dedicated slot) |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 |
5G Bands | 1, 41, 77, 78 SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 4310 mAh |
Charging | Fast charging 50W, 100% in 48 min (advertised) |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Fluid Black, Space Silver, Cosmo Blue |
Model | |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $360 |
Price In India | ₹ 26,064 |
Price In Bangladesh | ৳32,400 |
Price In Oman | OMR. 144 |
Price in UAE | AED. 1,386 |
Price in Singapore | SGD. 490 |
Price in Saudi Arabia | SAR. 1,224 |
Price in Nigeria | NGN. 154,800 |
Price in Qatar | QAR. 1,224 |
Price In Malaysia | MYR. 1,343 |
Price In Kuwait | KWD. 94 |
Price In Pakistan | RS. 63,360 |
Price In Philippines | PHP. 17,280 |
Price In China | CNY. 2,412 |
Price in Ghana | GHS. 2,077 |
Price In Sri Lanka | LKR. 74,160 |
Price in Uganda | UGX. 1,339,492 |
Price In Nepal | NPR. 41,400 |
Price in Tanzania | TZS. 819,000 |
Price in Taiwan | NT$. 10,440 |
Price in kenya | KES. 42,120 |
Price in Iran | IRR. 32,481,000 |
Price in Indonesia | IDR. 5,169,204 |
Price in Hong Kong | HKD. 2,340 |
Price in Bahrain | BHD. 187 |
Price in Afghanistan | AFN. 25,920 |