Launch Date | 2021, April 14 |
Brand | Oppo |
Model | A54 5G |
RAM | 4GB RAM |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Operating System | Android 11, ColorOS 11.1 |
Height | 162.9 mm |
Width | 74.7 mm |
Thickness | 8.4 mm |
Dimensions | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
Weight | 190 grams |
Display Type | LTPS IPS LCD, 480 nits (typ) |
Screen Size | 6.5 inches, 102.0 cm2 |
Aspect Ratio | 20:9 ratio |
Bezel-less display | with punch-hole display |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Pixel Density | 405 ppi |
Screen & Body Ratio | 83.8% |
Camera Setup | Quad |
Resolution |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 8000 x 6000 Pixels |
Auto Focus | |
Video Resolution | 1080p@30fps, gyro-EIS |
Camera Setup | Single |
Resolution | 16 MP, f/2.0, 26mm (wide) |
Video Resolution | 1080p@30fps |
Features | Panorama |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
Architecture | 64 bit |
Graphics | Adreno 619 |
RAM | 4GB RAM |
Internal Memory | 64GB |
Expandable Memory | Up to 256 GB |
Card slot | microSDXC |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 5000 mAh |
Charging | Charging 10W |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | Fluid Black, Fantastic Purple, Space Silver |
Model | CPH2195 |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $330 |
Price In India | ₹24,990 |
Price In Bangladesh | ৳28,000 |
Price In Oman | OMR 129 |
Price in UAE | AED 1,122 |
Price in Saudi Arabia | SAR 875 |
Price In Malaysia | MYR 1,234 |
Price In Kuwait | KWD 63 |
Price In Pakistan | RS 54,879 |
Price In Philippines | PHP 15,774 |
Price In China | CNY 2,201 |
Price In Sri Lanka | LKR 59,400 |
Price In Nepal | NPR 37,950 |
Price In Europe | Euro 260 |