Launch Date | 2021, April 20 |
Model | Moto G100 |
RAM | 12GB RAM |
Rear Camera | 64 MP + 16 MP + 2 MP |
Operating System | Android 11 |
Height | 168.3 mm |
Width | 73.9 mm |
Thickness | 9.6 mm |
Weight | 207 grams |
Display Type | IPS LCD, HDR10, 560 nits |
Screen Size | 6.7 inches, 104.9 cm2 |
Bezel-less display | with punch-hole display |
Resolution | 1080 x 2520 pixels |
Refresh Rate | 90Hz |
Pixel Density | 409 ppi |
Screen & Body Ratio | 84.1% |
Camera Setup | Quad |
Resolution |
64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF, Laser AF 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm, PDAF 2 MP, f/2.4, (depth) TOF 3D |
Camera Features | Digital Zoom, Auto Flash ,Face detection, Touch to focus, Dual-LED flash, ring flash (macro mode), panorama, HDR |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 9000 x 7000 Pixels |
Auto Focus | |
Video Resolution | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Camera Setup | Dual |
Resolution |
16 MP f/2.2, Wide Angle (118° field-of-view) Primary Camera (1µm pixel size) 8 MP f/2.4, Wide Angle, Ultra-Wide Angle (118° field-of-view) Camera (1.12µm pixel size) |
Video Resolution | 1080p@30fps |
Features | HDR |
Flash | Screen flash |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8GB RAM/12GB RAM |
Internal Memory | 128GB / 256GB |
Expandable Memory | Up to 1 TB |
Card slot | microSDXC (uses shared SIM slot) |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G Bands | 1, 3, 5, 7, 8, 28, 38, 66, 77 SA/NSA/Sub6 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 5000 mAh |
Charging | Fast charging 20W |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Ready For support |
Colors | Iridescent Sky, Iridescent Ocean, Slate Grey |
Browser | HTML5 |
Java | |
Made by | US |
Price In USA | $588.69 |
Price In India | ₹ 42,790 |
Price In Bangladesh | ৳55,000 |
Price In Oman | OMR. 232 |
Price in Saudi Arabia | SAR. 1,972 |
Price In Malaysia | MYR. 2,163 |
Price In Pakistan | RS. 102,080 |
Price In Philippines | PHP. 27,840 |
Price In China | CNY. 3,886 |