Launch Date | 2021, March 26 |
Model | IN 1 |
RAM | 6GB RAM |
Rear Camera | 48 MP + 2 MP + 2 MP |
Operating System | Android 10 |
Height | 165.4 mm |
Width | 76.9 mm |
Thickness | 8.9 mm |
Dimensions | 165.2 x 77 x 9 mm (6.50 x 3.03 x 0.35 in) |
Weight | 195 grams |
Display Type | IPS LCD, 440 nits (peak) |
Screen Size | 6.67 inches, 107.4 cm2 |
Bezel-less display | with punch-hole display |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395 ppi |
Screen & Body Ratio | 84.4% |
Camera Setup | Quad |
Resolution |
48 MP f/1.79, Wide Angle (80° field-of-view) Primary Camera (0.8µm pixel size) 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, LED flash, HDR |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 8000 x 6000 Pixels |
Auto Focus | |
Video Resolution | [email protected] |
Camera Setup | Single |
Resolution | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Video Resolution | [email protected] |
Features | Fixed Focus |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
RAM | 4GB RAM / 6GB RAM |
Internal Memory | 64GB / 128GB |
Expandable Memory | Up to 256 GB |
Card slot | microSDXC (dedicated slot) |
Network Support | 4G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 40, 41 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 5000 mAh |
Charging | Fast charging 18W |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
SAR | 0.96 W/kg (head) |
Colors | Blue, Purple |
Model | E6746 |
Browser | HTML5 |
Java |
Price In USA | $144 |
Price In India | ₹9,999 |
Price In Bangladesh | ৳15,000 |