Launch Date | June 2021 |
Brand | MediaTek |
Model | MT6769H |
Type | Mobile Platform |
Display Type | 90Hz |
Resolution | Full HD+ (2520 x 1080) |
ISP(Image Signal Processor) | No |
Triple camera | No |
Dual Camera | 2x 16MP |
Single Camera | 1x 64MP |
Ram Type | LPDDR4x |
RAM Frequency | Up to 1800MHz |
Storage Type | eMMC5.1 |
CPU |
2 ARM Cortex-A75@2.00GHz 6 ARM Cortex-A55@1.80GHz |
GPU | Mali-G52 MC2 |
Processor | 12nm, TSMC |
Core | Octa-Core |
Score | 192537 |
Single core | 336 |
Multi core | 1289 |
5G Bands | No |
AI | No |
Charging | No |
Bluetooth | 5.0 |
Wi-Fi | 5 |
NFC | Yes |
GPS | Yes |
FM Radio | Yes |
Disclaimer. We can not guarantee that the information on this page is 100% correct.