Brand | Lenovo |
Model | Pad Pro |
RAM | 6GB RAM |
Rear Camera | 13 MP + 5 MP |
Operating System | Android 11, ZUI 12.5 |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Height | 264.3 mm |
Width | 171.4 mm |
Thickness | 5.8 mm mm |
Weight | 485 g (1.07 lb) |
Display Type | OLED, HDR10, Dolby Vision, 420 nits (typ), 600 nits (peak) |
Screen Size | 11.5 inches, 383.5 cm2 |
Aspect Ratio | 16:10 ratio |
Build | Glass front, aluminum frame, aluminum back |
Resolution | 1600 x 2560 pixels |
Refresh Rate | 90Hz |
Pixel Density | ~263 ppi |
Screen & Body Ratio | ~84.6% |
Camera Setup | Dual |
Resolution |
13 MP, Wide Angle Primary Camera 5 MP, Wide Angle, Ultra-Wide Angle Camera |
Image Resolution | 4128 x 3096 Pixels |
Features | LED flash |
Auto Focus | Yes |
Video Resolution | 1080p@30fps |
Camera Setup | Dual |
Resolution |
8 MP Primary Camera 8 MP, IR TOF 3D, (depth/biometrics sensor) |
Video Resolution | 1080p@30fps |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 6GB RAM |
Internal Memory | 128GB |
Expandable Memory | Up to 256 GB |
Card slot | microSDXC (dedicated slot) |
SIM Size | No (Stylus support) |
2G Bands | N/A |
3G Bands | N/A |
4G Bands | N/A |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | No |
USB | USB Type-C 3.1, USB On-The-Go; magnetic connector |
NFC | No |
FM Radio | No |
FM Radio | No |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
Capacity | 8600 mAh |
Charging |
Fast charging 20W Quick Charge 3.0 |
User Replaceable | No |
USB Type-C | Yes |
Battery Type | Li-Po, non-removable |
Sensor | Fingerprint (side-mounted), Infrared face recognition, accelerometer, gyro, proximity |
Colors | Silver |
Model | ZA910001CN |
Browser | HTML5 |
Java | No |
Made by | China |
Price in Afghanistan | AFN. 28,080 |
Price In Bangladesh | ৳35,000 |
Price In India | ₹28,590 |
Price In Kuwait | KWD. 74 |
Price In Malaysia | MYR. 1,459 |
Price In Oman | OMR. 152 |
Price In Pakistan | RS. 64,857 |
Price In Philippines | PHP. 18,642 |
Price in UAE | AED. 1,326 |
Price In USA | $390 |
Price in Germany | 320 EUR |