Launch Date | 2020, July 30 |
Model | Legion Pro |
RAM | 16GB RAM |
Rear Camera | 64 MP+16 MP |
Operating System | Android 10, Legion OS/ ZUI12 |
Dimensions | 169.2 x 78.5 x 9.9 mm (6.66 x 3.09 x 0.39 in) |
Weight | 239 g (8.43 oz) |
Display Type | AMOLED, HDR10+ |
Screen Size | 6.65 inches, 108.6 cm2 |
Bezel-less display | |
Build | Glass front, glass back, aluminum frame |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 144Hz |
Pixel Density | 388 ppi |
Screen & Body Ratio | 81.7% |
Camera Setup | Dual |
Resolution |
64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF 16 MP, f/2.2, 120˚, 16mm (ultrawide) |
Camera Features | Dual-LED flash, panorama, HDR |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 9000 x 7000 Pixels |
Auto Focus | |
Video Resolution | 4K@30fps gyro-EIS |
Camera Setup | Single |
Resolution | pop-up 20 MP, f/2.2, 25mm (wide), 1/3.1", 0.9µm |
Video Resolution | 4K@30fps |
Features | LED flash, HDR |
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8GB RAM/12GB RAM/16GB RAM |
Internal Memory | 128GB/256GB /512GB |
Expandable Memory |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE (unspecified) |
5G Bands | SA/NSA |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Two USB Type-C, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 5000 mAh |
Charging | Fast charging 90W, 50% in 10 min, 100% in 30 min (512GB 16GB RAM model) |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Vengeance Red, Blazing Blue, White |
Model | L79031 |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $500 |
Price In India | ₹36,200 |
Price In Bangladesh | ৳50,000 |
Price In Oman | OMR. 200 |
Price in UAE | AED. 1,925 |
Price in Saudi Arabia | SAR. 1,700 |
Price In Malaysia | MYR. 1,865 |
Price In Pakistan | RS. 88,000 |
Price In Philippines | PHP. 24,000 |
Price In China | CNY. 3,350 |
Price In Sri Lanka | LKR. 103,000 |