Launch Date | 2021, April |
Model | Legion 2 Pro |
RAM | 18GB RAM |
Rear Camera | 64 MP + 16 MP |
Operating System | Android 11, Legion OS |
Dimensions | 176 x 78.5 x 9.9 mm (6.93 x 3.09 x 0.39 in) |
Weight | 259 g (9.14 oz) |
Display Type | AMOLED, HDR10+, 1300 nits (peak) |
Screen Size | 6.92 inches, 113.7 cm2 |
Bezel-less display | |
Protection | Corning Gorilla Glass 5 |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Resolution | 1080 x 2460 pixels |
Refresh Rate | 144Hz |
Pixel Density | 388 ppi |
Screen & Body Ratio | 82.3% |
Camera Setup | Dual |
Resolution |
64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF 16 MP, f/2.2, 123˚, 16mm (ultrawide), 1.0µm |
Camera Features | Dual-LED flash, panorama, HDR |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 9000 x 7000 Pixels |
Auto Focus | |
Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. |
Camera Setup | Single |
Resolution | pop-up 44 MP, f/2.0, 24mm (wide), 1/2.65", 1.0µm, AF |
Video Resolution | 4K@30/60fps, 1080p@30/60/120fps |
Features | HDR |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
RAM | 8GB RAM/ 12GB RAM/16GB RAM/18GB RAM |
Internal Memory | 128GB/256GB/512GB |
Expandable Memory |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE (unspecified) |
5G Bands | SA/NSA/Sub6/mmWave |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Two USB Type-C (2.0 & 3.1), USB On-The-Go |
NFC | |
FM Radio |
Capacity | 5500 mAh |
Charging | Fast charging 65W (single USB-C port) |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Titanium White, Ultimate Black |
Browser | HTML5 |
Java | |
Made by | China |
Price In USA | $740 |
Price In India | ₹54,999 |
Price In Bangladesh | ৳60,000 |