Launch Date | 2021, May 12 |
Brand | Infinix |
Model | Hot 10s |
RAM | 6GB RAM |
Rear Camera | 48 MP + 2 MP |
Operating System | Android 11, XOS 7.6 |
Processor | MediaTek Helio G85 (12nm) |
Height | 171.5 mm |
Width | 77.5 mm |
Thickness | 9.2 mm |
Dimensions | 171.5 x 77.5 x 9.2 mm (6.75 x 3.05 x 0.36 in) |
Display Type | IPS LCD |
Screen Size | 6.82 inches, 110.5 cm2 |
Bezel-less display | with waterdrop notch |
Build | Glass front, plastic back, plastic frame |
Resolution | 720 x 1640 pixels |
Refresh Rate | 90Hz |
Pixel Density | ~263 ppi |
Screen & Body Ratio | ~83.1% |
Camera Setup | Dual |
Resolution |
48 MP f/1.8, Wide Angle Primary Camera (2" sensor size, 0.8µm pixel size) 2 MP f/2.4, Depth Camera |
Camera Features | Quad-LED flash, HDR, panorama |
Image Resolution | 8000 x 6000 Pixels |
Auto Focus | |
Video Resolution | [email protected] |
Camera Setup | Single |
Resolution | 8 MP, Wide Angle Primary Camera |
Video Resolution | [email protected] |
Features | Dual-LED flash |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
RAM | 4GB RAM/ 6GB RAM |
Internal Memory | 64GB / 128GB |
Expandable Memory | Up to 256 GB |
Card slot | microSDXC (dedicated slot) |
Network Support | 4G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
NFC | |
FM Radio |
Capacity | 6000 mAh |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Black, Purple, Morandi Green, Heart of Ocean |
Browser | HTML5 |
Java |
Price In USA | $130 |
Price In India | ₹9,499 |
Price In Bangladesh | ৳12,000 |
Price In Oman | OMR. 51 |
Price in UAE | AED. 442 |
Price in Saudi Arabia | SAR. 345 |
Price In Malaysia | MYR. 486 |
Price In Pakistan | RS. 21,619 |
Price In Philippines | PHP. 6,214 |
Price In China | CNY. 867 |
Price In Europe | Euro 110 |
Infinix Hot 10s Price In USA $130. Infinix Hot 10s Price In India ₹9,499. Infinix Hot 10s Price In Bangladesh ৳12,000. Infinix Hot 10s Price In Malaysia MYR. 486. Infinix Hot 10s Price In Pakistan RS. 21,619. Infinix Hot 10s Price In Oman OMR. 51. Infinix Hot 10s Price In Philippines PHP. 6,214. Infinix Hot 10s Price in Saudi Arabia SAR. 345. Infinix Hot 10s Price In China CNY. 867.