Brand | Huawei |
Model | Watch 3 Pro |
RAM | 2GB RAM |
Rear Camera | No |
Operating System | HarmonyOS 2.0 |
Height | 48 mm |
Width | 49.6 mm |
Shape & Surface | Circular, Flat |
Thickness | 14 mm |
Weight | 63 g (2.22 oz) |
Strap material | Leather |
Colours | Classic Edition, Elite Edition |
Clock Face | Digital |
Display Type | AMOLED |
Screen Size | 1.43 inches, 13.2 cm2 |
Aspect Ratio | 1:1 ratio |
Protection | Corning Gorilla Glass, v3 |
Resolution | 466 x 466 pixels |
Pixel Density | ~326 ppi |
Screen & Body Ratio | ~55.4% |
Wi-Fi | Yes, Wi-Fi 802.11 |
NFC | Yes |
Bluetooth | Yes, BLE |
USB Connectivity | No |
RAM | 2GB RAM |
Internal Memory | 16GB |
Compatible OS | HarmonyOS 2.0 |
Find My Phone | Yes |
Music Controls | Yes |
Receive call | Yes |
Voice Control | Yes |
Text Message | Yes |
Incoming Call | Yes |
Alarm | Yes |
Weather | Yes |
Capacity | 790 mAh |
Charging | Wireless charging 10W |
Battery Life | Up to 21 Days |
Battery Type | Li-Ion, non-removable |
Charging mode | Wireless |
Calories Intake/ burned | Yes |
Distance | Yes |
Steps | Yes |
Sleep quality | Yes |
Heart Rate | Yes |
Activity/Inactivity | Yes |
Alarm Clock | Yes |
Goal Setting | Yes |
Reminders | Yes |
Stopwatch | Yes |
Price In Bangladesh | à§³50,000 |
Price In India | ₹37,710 |
Price In Pakistan | ₨49,999 |
Price In Oman | OMR 99 |
Price In Philippines | PHP 11,000 |
Price In USA | $ 220 |
Price in Saudi Arabia | SAR 814 |
Price In Malaysia | MYR 856 |
Huawei Watch 3 Pro Price In Bangladesh ৳50,000. Huawei Watch 3 Pro Price In India ₹37,710. Huawei Watch 3 Pro Price In Pakistan ₨49,999. Huawei Watch 3 Pro Price In Oman OMR 99. Huawei Watch 3 Pro Price In Philippines PHP 11,000. Huawei Watch 3 Pro Price In USA $ 220. Huawei Watch 3 Pro Price in Saudi Arabia SAR 814. Huawei Watch 3 Pro Price In Malaysia MYR 856.