Launch Date | 2021, February 26 |
Model | P40 4G |
RAM | 8GB RAM |
Rear Camera | 50 MP + 16 MP + 8 MP |
Operating System | Android 10, EMUI, no Google Play Services |
Height | 148.9 mm |
Width | 71 mm |
Thickness | 8.5 mm |
Weight | 175 g (6.17 oz) |
Display Type | OLED |
Screen Size | 6.1 inches, 91.3 cm2 |
Bezel-less display | with punch-hole display |
Build | Glass front, glass back |
Resolution | 1080 x 2340 pixels |
Pixel Density | 422 ppi |
Screen & Body Ratio | 86.3% |
Camera Setup | Triple |
Resolution |
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Camera Features | 30 x Digital Zoom, Auto Flash, Face detection, Touch to focus,Leica optics, LED flash, panorama, HDR |
Physical Aperture | F1.9 |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting |
Image Resolution | 8200 x 6100 Pixels |
Auto Focus | ✅ |
Video Resolution | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Camera Setup | Single |
Resolution | 32 MP f/2.0 Primary Camera |
Video Resolution | 4K@30/60fps, 1080p@30/60fps |
Physical Aperture | F2.0 |
Features | HDR |
Chipset | Kirin 990 (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MP16 |
RAM | 8GB RAM |
Internal Memory | 128GB |
Expandable Memory | Up to 256 GB |
Network Support | 4G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE (unspecified) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | v5.1, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | ✅ |
FM Radio | ❌ |
Capacity | 3800 mAh |
Charging | Fast charging 22.5W |
User Replaceable | ❌ |
USB Type-C | ✅ |
Battery Type | Li-po , non-removable |
FM Radio | ❌ |
Loudspeaker | ✅ |
3.5mm jack | ✅ |
Sensor | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Colors | Frost Silver, Dark Blue |
Model | ANA-AL00 |
Browser | HTML5 |
Java | ❌ |
Price In USA | $600 |
Price In India | ₹ 68,900 |
Price In Bangladesh | ৳55,000 |
Price In Oman | OMR. 240 |
Price in UAE | AED. 2,310 |
Price in Singapore | SGD. 816 |
Price in Saudi Arabia | SAR 2,040 |
Price in Nigeria | NGN. 258,000 |
Price in Qatar | QAR. 2,040 |
Price In Malaysia | MYR 2,238 |
Price In Kuwait | KWD 156 |
Price In Pakistan | RS 105,600 |
Price In Philippines | PHP 28,800 |
Price In China | CNY 4,020 |
Price in Ghana | GHS. 3,462 |
Price In Sri Lanka | LKR 123,600 |
Price in Uganda | UGX. 2,232,486 |
Price In Nepal | NPR 69,000 |
Price in Tanzania | TZS. 1,365,000 |
Price in Taiwan | NT$. 17,400 |
Price in kenya | KES. 70,200 |
Price in Iran | IRR. 54,135,000 |
Price in Indonesia | IDR. 8,615,340 |
Price in Hong Kong | HKD. 3,900 |
Price in Bahrain | BHD. 312 |
Price in Afghanistan | AFN. 43,200 |
Huawei P40 comes with a 6.1-inch OLED type display. this smartphone resolution of 1080 x 2340 pixels and a density of 409 PPI. the Huawei P40 4G Bezel-less display and 86.3% Screen & Body Ratio. the Huawei p40 Triple camera setup a 48 MP + 16MP + 8MP main camera. the main Camera Features 30 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Leica optics, LED flash, panorama, HDR. the Huawei p40 5g back camera Image Resolution 8200 x 6100 Pixels and 32MP front SELFIE CAMERA. this smartphone runs Kirin 990 (7 nm+) Chipset and Octa-core Processor. the Huawei power by 8GB RAM or 128GB Internal Memory and Mali-G76 MP16 Graphics. the Huawei p40 4g price in Bangladesh power by Li-Po 3800 mAh, a non-removable battery.
Huawei P40 4G Price In USA $600.
Huawei P40 4G Price In India ₹ 68,900.
Huawei P40 4G Price In Bangladesh ৳55,000 .
Huawei P40 4G Price In Malaysia MYR 2,238.
Huawei P40 4G Price In Pakistan RS 105,600.
Huawei P40 4G Price In Oman OMR. 240.
Huawei P40 4G Price In Philippines PHP 28,800.
Huawei P40 4G Price in Saudi Arabia SAR 2,040.
Huawei P40 4G Price In China CNY 4,020.
Huawei P40 4G Price In Nepal NPR 69,000.
Huawei P40 4G Price In Kuwait KWD 156.
Huawei P40 4G Price In Sri Lanka LKR 123,600.
Huawei P40 4G Price in Uganda UGX. 2,232,486.
Huawei P40 4G Price in UAE AED. 2,310.
Huawei P40 4G Price in Tanzania TZS. 1,365,000.
Huawei P40 4G Price in Taiwan NT$. 17,400.
Huawei P40 4G Price in Singapore SGD. 816.
Huawei P40 4G Price in Qatar QAR. 2,040.
Huawei P40 4G Price in Nigeria NGN. 258,000.
Huawei P40 4G Price in kenya KES. 70,200.
Huawei P40 4G Price in Iran IRR. 54,135,000.
Huawei P40 4G Price in Indonesia IDR. 8,615,340.
Huawei P40 4G Price in Hong Kong HKD. 3,900.
Huawei P40 4G Price in Ghana GHS. 3,462.
Huawei P40 4G Price in Bahrain BHD. 312.
Huawei P40 4G Price in Afghanistan AFN. 43,200.