Launch Date | August 6, 2018 (Official) |
Model | Play |
RAM | 6GB |
Rear Camera | 16 MP + 2 MP |
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 |
Height | 157.9 mm |
Width | 74.2 mm |
Thickness | 7.4 mm |
Weight | 176 g (6.21 oz) |
Display Type | IPS LCD |
Screen Size | 6.3 inches, 97.4 cm2 |
Bezel-less display | with notch |
Resolution | 1080 x 2340 pixels |
Pixel Density | 409 ppi density |
Screen & Body Ratio | 83.0% |
Camera Setup | Dual |
Resolution |
16 MP f/2.2 Primary Camera 2 MP f/2.4, Depth Camera |
Sensor | Back-illuminated sensor (BSI), CMOS image sensor |
Camera Features | Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus |
Physical Aperture | F2.2 |
Image Resolution | 4616 x 3464 Pixels |
Features | LED flash, HDR, panorama |
Auto Focus | ✅ |
Video Resolution | [email protected], [email protected], [email protected] (gyro-EIS) |
Camera Setup | Single |
Resolution | 16 MP f/2.0 Primary Camera |
Video Resolution | [email protected] |
Physical Aperture | F2.0 |
Chipset | HiSilicon Kirin 970(10 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Architecture | 64 bit |
Graphics | Mali-G72 MP12 |
RAM | 4GB RAM/ 6GB RAM |
Internal Memory | 64GB |
Expandable Memory | Up to 256 GB |
Card slot | microSDXC (uses shared SIM slot) |
Network Support | 4G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G Bands | HSDPA 850 / 900 / 2100 - India HSDPA 850 / 900 / 1900 / 2100 - Global |
4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - Global 1, 3, 5, 8, 34, 38, 39, 40, 41 - India 1, 3, 5, 8, 38, 39, 40, 41 - China |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 4.2 |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0 |
NFC | ✅ |
FM Radio | ❌ |
Capacity | 3750 mAh |
Charging | Fast charging 18W |
User Replaceable | ❌ |
USB Type-C | ✅ |
Battery Type | Li-Po , non-removable |
FM Radio | ❌ |
Loudspeaker | ✅ |
3.5mm jack | ✅ |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Midnight Black, Navy Blue, Violet, Player Edition Red, Player Edition Black |
Model | COR-L29, COR-L09, COR-AL00, COR-AL10, COR-TL10 |
Browser | HTML5 |
Java | ❌ |
Made by | China |
Price In USA | $160 |
Price In India | ₹21,999 |
Price In Bangladesh | ৳ 15,520 |
Price In Oman | OMR. 54 |
Price in UAE | AED. 536 |
Price in Singapore | SGD. 218 |
Price in Saudi Arabia | SAR. 544 |
Price in Nigeria | NGN. 62,080 |
Price in Qatar | QAR. 536 |
Price In Malaysia | MYR. 662 |
Price In Kuwait | KWD. 46 |
Price In Pakistan | RS. 28,480 |
Price In Philippines | PHP. 7,973 |
Price In China | CNY. 1,072 |
Price in Ghana | GHS. 923 |
Price In Sri Lanka | LKR. 29,733 |
Price in Uganda | UGX. 595,330 |
Price In Nepal | NPR. 19,293 |
Price in Tanzania | TZS. 371,200 |
Price in Taiwan | NT$. 4,640 |
Price in kenya | KES. 17,048 |
Price in Iran | IRR. 14,436,000 |
Price in Indonesia | IDR. 2,297,424 |
Price in Hong Kong | HKD. 1,248 |
Price in Bahrain | BHD. 61 |
Price in Afghanistan | AFN. 12,318 |
The Honor Play comes with a 6.3-inch IPS LCD display and a pixel density of 409 PPI. The smartphone resolution of 1,080 x 2,340 pixels and the aspect ratio of 19.5:9. the Honor Play Screen & Body Ratio 83.0%. This smartphone Height 157.9 mm Width 74.2 mm, Thickness 7.4 mm, and Weight 176 g (6.21 oz). this smartphone comes with 64GB storage and Expandable Memory of up to 256GB. The Honor Play Octa-core 2.4 GHz processor and 4GB RAM/ 6GB RAM. Moreover, this smartphone power by Mali-G72 MP12 graphical. this smartphone runs on the HiSilicon Kirin 970 (10 nm) chipset. the smartphone comes with a 4G network, Wi-Fi, mobile hotspot, Bluetooth, GPS, and USB Type-C. The Honor Play power by dual camera setup, 16MP primary and a 2 MP, f/2.4, (depth) sensor, the main camera images resolution 4,616 x 3,464 pixels and video record 4K videos. the honor play 16MP lens SELFIE CAMERA. The honor play price in Bangladesh power house 3,750mAh Li-Polymer battery.
Honor Play Price In USA $160.
Honor Play Price In India ₹21,999.
honor play price in bangladesh ৳ 15,520.
Honor Play Price In Malaysia MYR. 662.
Honor Play Price In Pakistan RS. 28,480.
Honor Play Price In Oman OMR. 54.
Honor Play Price In Philippines PHP. 7,973.
Honor Play Price in Saudi Arabia SAR. 544.
Honor Play Price In China CNY. 1,072.
Honor Play Price In Nepal NPR. 19,293.
Honor Play Price In Kuwait KWD. 46.
Honor Play Price In Sri Lanka LKR. 29,733.
Honor Play Price in Uganda UGX. 595,330.
Honor Play Price in UAE AED. 536.
Honor Play Price in Tanzania TZS. 371,200.
Honor Play Price in Taiwan NT$. 4,640.
Honor Play Price in Singapore SGD. 218.
Honor Play Price in Qatar QAR. 536.
Honor Play Price in Nigeria NGN. 62,080.
Honor Play Price in kenya KES. 17,048.
Honor Play Price in Iran IRR. 14,436,000.
Honor Play Price in Indonesia IDR. 2,297,424.
Honor Play Price in Hong Kong HKD. 1,248.
Honor Play Price in Ghana GHS. 923.
Honor Play Price in Bahrain BHD. 61.
Honor Play Price in Afghanistan AFN. 12,318.