Engine Type | 4-stroke, single cylinder, DOHC |
Displacement (cc) | 149.16 cc |
Max Power | 16.87 BHP @ 9000 RPM |
Max Torque | 14.4 Nm @ 7000 RPM |
Max Speed (Official) | 130 KM/H |
Max Speed (User) | 145 KM/H |
Bore | 57.3 mm |
Stroke | 57.8 mm |
Clutch | Wet Multi-Plate |
Fuel Delivery System | Fuel Injection |
Stating Method | Electric Start |
Compression Ratio | 11.3 : 1 |
Ignition Type | Digital ECU Based |
Fuel Type | Petrol |
Cooling System | Liquid Cooled |
Total Gear | 6 Speed Manual Gears |
User Mileage | 40 KM/L |
Company Mileage | 40 KM/L |
Color | Sport Red, Jazz Blue Metallic & Candy Palm Green |
Wheel Base (mm) | 1311 mm |
Seat Heidht (mm) | 1120 mm |
Fuel Capacity (L) | 13 Liters |
Oil Reserve | 2 Liters |
Dimensions (LxWxH) | 1983 mm x 694 mm x 1038 mm |
Ground Clearance | 166 mm |
Kerb Weight | 138 Kg |
Front Suspension | Telescopic Fork |
Back Suspension | Mono Suspension with pro-Link |
Chassis Type | Diamond Type |
Front Tyre | 100/80-17 57P Tubeless Tire |
Back Tyre | 130/70-17 62P Tubeless Tire |
Front Brake | 276 mm |
Back Brake | 220 mm |
Wheel Front | 17 inch Alloy Wheel |
Wheel Back | 17 inch Alloy Wheel |
Battery | 12V 6Ah ( MF ) |
Head Light | 12V 60/55W Multi-Reflector Type |
Back Light | LED Tail Lamp |
Signal Light | Yes |
Clock | Yes |
Speedometer | Yes |
Gear Indicator | Yes |
Pass Light | Yes |
Tripmeter | Yes |
Low Battery Indicator | Yes |
Engine Kill Switch | Yes |
Tachometer | Yes |
Low Oil Indicator | Yes |
Price In Bangladesh | 4,50,000 Tk |
Double Disc Price | 4,50,000 Tk |
Disclaimer. We can not guarantee that the information on this page is 100% correct.