Engine Type | 4-stroke, 4-valves, single cylinder, DOHC |
Displacement (cc) | 149.16 cc |
Max Power | 16.9 HP @ 9000 RPM |
Max Torque | 14.4 Nm @ 7000 RPM |
Max Speed (Official) | 140 KM/H |
Bore | 57.3 mm |
Stroke | 57.8 mm |
Clutch | Wet Multi-Plate |
Fuel Delivery System | Fuel Injection |
Stating Method | Electric Start |
Compression Ratio | 11.3:1 |
Ignition Type | Computerized Ignition Advance Control System |
Fuel Type | Petrol |
Cooling System | Water Cooled |
Total Gear | 6 Speed Manual Gears |
Company Mileage | 40 KM/L |
Color | - Millennium Red (Non-ABS), - Mat Gunpowder Black Metallic (ABS/Non-ABS), - Tri-Color Red (ABS), - Mat Axis Gray Metallic (Non-ABS) |
Wheel Base (mm) | 1310 mm |
Seat Heidht (mm) | 788 mm |
Fuel Capacity (L) | 12 Liters |
Oil Reserve | 1.1 Liters |
Dimensions (LxWxH) | 1983 mm x 700 mm x 1090 mm |
Ground Clearance | 151 mm |
Kerb Weight | 139 Kg |
Front Suspension | Telescopic Fork |
Back Suspension | Mono Suspension with pro-Link |
Chassis Type | Diamond Type |
Front Tyre | 100/80-17 52P Tubeless Tire |
Back Tyre | 130/70-17 62P Tubeless Tire |
Front Brake | 276 mm |
Back Brake | 220 mm |
Wheel Front | 17 inch Alloy Wheel |
Wheel Back | 17 inch Alloy Wheel |
ABS | Twin Hydraulic Disc ABS |
Battery | 12V 6Ah ( MF ) |
Head Light | 12V 60/55W Multi-Reflector Type |
Back Light | LED Tail Lamp |
Signal Light | Yes |
Clock | Yes |
Speedometer | Yes |
Gear Indicator | Yes |
Pass Light | Yes |
Tripmeter | Yes |
Low Battery Indicator | Yes |
Engine Kill Switch | Yes |
Tachometer | Yes |
Low Oil Indicator | Yes |
Price In Bangladesh | 4,80,000 Tk (Expected) |
ABS Price | 4,80,000 Tk (Expected) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.