Engine Type | 4 Stroke Single Cylinder OHC, Air Cooled |
Displacement (cc) | 149.2 cc |
Max Power | 15.8 Ps @ 8500 RPM |
Max Torque | 13.50 NM @ 7000 RPM |
Max Speed (Official) | 130 Km/h |
Max Speed (User) | 135 Km/h |
Bore | 57.3 mm |
Stroke | 57.8 mm |
Clutch | Wet Type Multiplate |
Stating Method | Self start / Kick start |
Ignition Type | Carburettor |
Cooling System | Air Cooling System |
Carburettor | CV Type with Carburetor Controlled Variable Ignition |
Total Gear | 5 Speed constant mesh |
User Mileage | 50 Km/L |
Company Mileage | 50 Km/L |
Color | Fiery Red, Panther Black, Pyro Orange, Mercuric Silver, Black & Red |
Wheel Base (mm) | 1325 mm |
Fuel Capacity (L) | 12.1 litres |
Oil Reserve | 1.5 Liters |
Dimensions (LxWxH) | 2100 mm x 780 mm x 1080 mm |
Ground Clearance | 163 mm |
Kerb Weight | Singal Disc 146 Kg & Dual Disc 147 Kg |
Front Suspension | Telescopic Hydraulic Type |
Back Suspension | Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension |
Chassis Type | Tubular, Diamond Type |
Front Tyre | 80 / 100 x 18 - 47 P Tubeless |
Back Tyre | 110 / 90 x 18 - 61 P Tubeless |
Front Brake | 240mm Disc |
Back Brake | Disc or Drum |
Wheel Front | Alloys |
Wheel Back | Alloys |
Battery | 12 V - 4 Ah MF Battery |
Head Light | 12 V - 35W / 35W - Halogen bulb, Trapezoidal MFR |
Back Light | 12 V - 0.5 W / 4.1 W (LED Lamps) |
Signal Light | 12 V - 10 W (Amber Bulb) x 4 nos (MFR Clear Lens) |
Clock | No |
Speedometer | Yes |
Gear Indicator | Yes |
Pass Light | Yes |
Tripmeter | Yes |
Low Battery Indicator | Yes |
Engine Kill Switch | Yes |
Tachometer | Yes |
Low Oil Indicator | Yes |
Price In Bangladesh | à§³174,900 |
Single Disc Price | à§³174,900 |
Double Disc Price | à§³1,92,500 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.