Engine Type | 4 - stroke single cylinder OHC, Air Cooled |
Displacement (cc) | 149.2 cc |
Max Power | 14.4 PS @ 8500 RPM |
Max Torque | 12.8 Nm @ 6500 rpm |
Max Speed (User) | 123 Km/h |
Bore | 57.3 mm |
Stroke | 57.8 mm |
Clutch | Multiplate wet |
Fuel Delivery System | Carburetor |
Stating Method | Self Start/ Kick start |
Compression Ratio | 9.1:1 |
Ignition Type | AMI - Advanced Microprocessor Ignition System |
Fuel Type | SAE 10 W 30 SJ Grade |
Cooling System | Air Cooled |
Carburettor | CV Type with Carburettor Controlled Variable Ignition |
Total Gear | 5-Speed constant mesh |
User Mileage | 46 Km/L |
Color | Matte Black with Leaf Green, Matte Black with Techno Blue, Candy Blazing Red, Maple Brown Metallic, Pearl Harbour Green, Panther Black & Matte Black with Sports Red. |
Wheel Base (mm) | 1325 mm |
Seat Heidht (mm) | 795 mm |
Fuel Capacity (L) | 12.4 Litres |
Oil Reserve | 2.2 Liters |
Dimensions (LxWxH) | 2080 mm x 765 mm x 1095 mm |
Ground Clearance | 163 mm |
Kerb Weight | 145 kg |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Back Suspension | Swing Arm with Nitrox GRS (Gas Reservoir Suspension) |
Chassis Type | Tubular, Diamond type |
Front Tyre | 80/100 x 18-47 P Tubeless tyres |
Back Tyre | 100 / 90 X 18 -56 P, Tubeless tyres |
Front Brake | 240mm Disc |
Back Brake | Drum |
Wheel Front | 18 x 1.85, 5 spoke cast wheels |
Wheel Back | 18 x 2.15, 5 spoke cast wheels |
Rim Size Front | 18-Inch |
Rim Size Back | 18-Inch |
Battery | 12 V - 4 Ah, MF battery |
Head Light | 12 V - 35 W / 35W - Halogen Bulb Trapezoidal MFR |
Back Light | 12 V - 0.5 W / 4.1W (LED lamps) |
Signal Light | 12 V - 10 W (Amber bulb) x 4 nos. (Multi - reflector clear lens) |
Clock | NO |
Speedometer | YES |
Gear Indicator | YES |
Pass Light | YES |
Tripmeter | YES |
Low Battery Indicator | YES |
Engine Kill Switch | YES |
Tachometer | YES |
Low Oil Indicator | YES |
Price In Bangladesh | à§³151,990.00 |
Single Disc Price | 1,56,990 Tk (Matt) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.