Engine Type | 4 Stroke, Single Cylinder, FI |
Displacement (cc) | 124.7 cc |
Max Power | 10.84 PS @ 7500 RPM |
Max Torque | 10.6 Nm @ 6000 RPM |
Max Speed (Official) | 105 KM/H |
Max Speed (User) | 108 KM/H |
Bore | 52.4 mm |
Stroke | 57.8 mm |
Clutch | Wet Multi-Plate |
Stating Method | Self (with i3s) & Kick Start |
Compression Ratio | 9.9:1 |
Cooling System | Air cooled |
Total Gear | 5 Speed Manual Gears |
User Mileage | 55 KM/L |
Company Mileage | 65 KM/L |
Color | Glossy Black & Matte Axis Grey |
Wheel Base (mm) | 1273 mm |
Seat Heidht (mm) | 798 mm |
Fuel Capacity (L) | 10 Liters |
Oil Reserve | 1.5 Liters |
Dimensions (LxWxH) | 2051 mm x 743 mm x 1074 mm |
Ground Clearance | 180 mm |
Kerb Weight | 123 Kg |
Front Suspension | Dia. 30 Telescopic |
Back Suspension | 5 step Adjustable Hydraulic Shock Absorbers |
Front Tyre | 80/100 - 18 Tubeless |
Back Tyre | 100/80 - 18 Tubeless |
Front Brake | 240 mm Petal Disc |
Back Brake | Drum 130 mm |
Wheel Front | Alloy |
Wheel Back | Alloy |
Battery | MF 12V, 4Ah (ETZ 5) |
Head Light | 12V 35/35W Halogen HS1, Clear lens with MFR |
Back Light | Crystal Type |
Signal Light | Yes |
Clock | Yes |
Speedometer | Yes |
Gear Indicator | Yes |
Pass Light | Yes |
Tripmeter | Yes |
Low Battery Indicator | Yes |
Engine Kill Switch | Yes |
Tachometer | Yes |
Low Oil Indicator | Yes |
Price In Bangladesh | à§³1,25,900 |
CBS Price | à§³1,25,900 |
Price In India | ₹78,900 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.