Engine Type | 4-Stroke, 1 cylinder, 2-Valves, SOHC, EFI |
Displacement (cc) | 164.6 cc |
Max Power | 19.2 Bhp @ 10,500 RPM |
Max Torque | 15.0 Nm @ 7,500 RPM |
Max Speed (Official) | 150 KM/H |
Max Speed (User) | 151 KM/H |
Bore | 59.7 mm |
Stroke | 58.8 mm |
Clutch | Wet Multiplate |
Fuel Delivery System | IFuel Injection(GPX-FI) |
Stating Method | Electric Self Start |
Compression Ratio | 11.5:1 |
Ignition Type | TCI (Transistor controlled ignition) |
Fuel Type | Gasohol 91,95 |
Cooling System | Liquid-cooled |
Total Gear | 6 Speed manual Gears |
User Mileage | 40 KM/L |
Company Mileage | 45 KM/L |
Color | Red-White & Black-Grey |
Wheel Base (mm) | 1350 mm |
Seat Heidht (mm) | 815 mm |
Fuel Capacity (L) | 11 Liters |
Oil Reserve | 2 Liters |
Dimensions (LxWxH) | 2020 mm x 747 mm x 1145 mm |
Ground Clearance | 159 mm |
Kerb Weight | 155 Kg |
Front Suspension | Upside down Fork (USD) |
Back Suspension | YSS 7-Step Adjustable Mono-shock |
Chassis Type | Diamond |
Front Tyre | 100/80-17 Tubeless |
Back Tyre | 140/70- 17 Tubeless |
Front Brake | 276 mm Disc |
Back Brake | 220 mm Disc |
Wheel Front | 17 inch Alloy |
Wheel Back | 17 inch Alloy |
Battery | 12V - 6.3Ah (MF) |
Head Light | LED Headlamp |
Back Light | LED Back Light |
Signal Light | Yes |
Clock | Yes |
Speedometer | Yes |
Gear Indicator | Yes |
Pass Light | Yes |
Tripmeter | Yes |
Low Battery Indicator | Yes |
Engine Kill Switch | Yes |
Tachometer | Yes |
Low Oil Indicator | Yes |
Price In Bangladesh | 3,50,000 Tk |
Double Disc Price | 3,50,000 Tk |
Disclaimer. We can not guarantee that the information on this page is 100% correct.