Engine Type | 4 Stroke Single cylinder, DTS-i with ExhausTEC |
Displacement (cc) | 124.5 cc |
Max Power | 11 Ps @ 7500 RPM |
Max Torque | 11 Nm@ 5500 RPM |
Max Speed (User) | 115 KM/H |
Bore | 50 mm |
Stroke | 58 mm |
Clutch | Wet type multiplate |
Stating Method | Electric & Kick |
Ignition Type | DTS-i |
Fuel Type | Petrol |
Cooling System | Air Cooled |
Total Gear | 5 Speed Manual Gear |
User Mileage | 55 KM/L |
Company Mileage | 60 KM/L |
Color | Black-Red, Black-Blue, Red & Black-Green |
Wheel Base (mm) | 1305 mm |
Seat Heidht (mm) | 805 mm |
Fuel Capacity (L) | 8 Litres |
Oil Reserve | 2.3 Liters |
Dimensions (LxWxH) | 2035 mm x 760 mm x 1085 mm |
Ground Clearance | 165 mm |
Kerb Weight | 124.5 Kg |
Front Suspension | 140 mm Fork travel, Telescopic |
Back Suspension | 120 mm Rear Wheel travel, Nitrox (Gas filled) |
Chassis Type | Semi-Double Cradle |
Front Tyre | 100/80 – 17, 46P, Tubeless |
Back Tyre | 100/90 – 17, 55P, Tubeless |
Front Brake | 240 mm disc |
Back Brake | 110 mm Drum |
Wheel Front | 17 Inch Alloy |
Wheel Back | 17 Inch Alloy |
Battery | 12 V, 5 Ah |
Head Light | 12V 35/35W Halogen With LED DRL |
Back Light | Yes |
Signal Light | Yes |
Clock | Yes |
Speedometer | Yes |
Gear Indicator | Yes |
Pass Light | Yes |
Tripmeter | Yes |
Low Battery Indicator | Yes |
Engine Kill Switch | Yes |
Tachometer | Yes |
Low Oil Indicator | Yes |
Price In Bangladesh | 1,43,500 Tk |
CBS Price | 1,43,500 Tk |
Disclaimer. We can not guarantee that the information on this page is 100% correct.