Engine Type | 4 stroke, Air cooled single cylinder, SOHC, DTS-i |
Displacement (cc) | 115.5 cc |
Max Power | 8.6 PS @ 7000 RPM |
Max Torque | 9.81 Nm @ 5000 RPM |
Max Speed (Official) | 100 KM/H |
Max Speed (User) | 105 KM/H |
Bore | 50 mm |
Stroke | 58 mm |
Clutch | Wet Multiplate |
Stating Method | Electric Start & Kick Start |
Ignition Type | DTS-i |
Fuel Type | Petrol |
Cooling System | Air Cooled |
Total Gear | 4 Speed Manual Gear |
User Mileage | 62 Km/L |
Company Mileage | 65 Km/L |
Color | Red, Blue & Black |
Wheel Base (mm) | 805 mm |
Seat Heidht (mm) | 1305 mm |
Fuel Capacity (L) | 8 Liters |
Oil Reserve | 1.5 Liter |
Dimensions (LxWxH) | 2035 mm x 760 mm x 1085 mm |
Ground Clearance | 165 mm |
Kerb Weight | 120 Kg |
Front Suspension | 140 mm Fork Travel, Telescopic |
Back Suspension | 120 mm Rear wheel Travel, Nitrox (Gas filled) |
Chassis Type | Semi-Double Cradle |
Front Tyre | 2.75 x 17 Tube Tire |
Back Tyre | 3.00 x 17 Tube Tire |
Front Brake | 240 mm Disc |
Back Brake | 110 mm Drum |
Wheel Front | Alloy |
Wheel Back | Alloy |
Rim Size Front | 17 inch Alloy |
Rim Size Back | 17 inch Alloy |
Battery | 12 V, 5 Ah MF |
Head Light | 35/ 35W Optoprism-Halogen Lamp |
Back Light | Halogen Lamp |
Signal Light | LED |
Clock | |
Speedometer | |
Gear Indicator | |
Pass Light | |
Tripmeter | |
Low Battery Indicator | |
Engine Kill Switch | |
Tachometer | |
Low Oil Indicator |
Price In Bangladesh | ৳1,15,500 |
Single Disc Price | 1,15,500 TK |