Launch Date | May 20, 2021 |
Brand | Apple |
Model | iPad Pro 12.9 (2021) |
RAM | 16GB RAM |
Rear Camera | iPadOS 14.5 |
Height | 280.6 mm |
Width | 214.9 mm |
Thickness | 6.4 mm |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 682 grams |
Display Type | Liquid Retina XDR mini-LED LCD, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Screen Size | 12.9 inches, 515.3 cm2 |
Aspect Ratio | 4:3 ratio |
Protection | Scratch-resistant glass, oleophobic coating Wide color gamut |
Build | Glass front, aluminum back, aluminum frame |
Resolution | 2048 x 2732 pixels |
Refresh Rate | 120Hz |
Pixel Density | ~265 ppi |
Screen & Body Ratio | ~85.4% |
Camera Setup | Dual |
Resolution |
12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Sensor | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus, Quad-LED dual-tone flash, HDR |
Image Resolution | 4000 x 3000 Pixels |
Auto Focus | |
Video Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Camera Setup | Single |
Resolution | 12 MP, f/2.4, 122Ëš (ultrawide) |
Video Resolution | 1080p@25/30/60fps, gyro-EIS |
Features | Face detection, HDR, panorama |
Chipset | Apple M1 |
CPU | Octa core (Quad core + Quad core) |
Graphics | Apple GPU (Eight-core graphics) |
RAM | 8GB RAM/16GB RAM |
Internal Memory | 128GB/256GB/512GB/1TB/2TB |
Expandable Memory |
Network Support | 5G supports |
SIM Size | SIM1: Nano, SIM2: Nano |
2G Bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 |
5G Bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2461, A2462 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
NFC | |
FM Radio |
FM Radio | |
Loudspeaker | with stereo speakers (4 speakers) |
3.5mm jack |
Capacity | (40.88 Wh) |
Charging | Fast charging 18W |
User Replaceable | |
USB Type-C | |
Battery Type | Li-po , non-removable |
Sensor | Face ID, accelerometer, gyro, barometer , Siri natural language commands and dictation |
Colors | Silver, Space Gray |
Model | A2379, A2461, A2462 |
Browser | HTML5 |
Java | |
Made by | USA |
Games | |
Instant Messaging | |
Other Features |
Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope World clock, Calendar, Alarm, Document viewer |
Price In Bangladesh | ৳130,000 |
Price In India | ₹99,900 |