Brand | Apple iPad 10.2 (2021) |
Model | A2603, A2604 |
RAM | 3GB RAM |
Rear Camera | 8MP |
Operating System | iPadOS 15, upgradable to iPadOS 15.3 |
Height | 250.6 mm |
Width | 174.1 mm |
Thickness | 7.5 mm |
Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) |
Display Type | Retina IPS LCD, 500 nits (typ) |
Screen Size | 10.2 inches, 322.2 cm2 |
Aspect Ratio | 4:3 ratio |
Protection | Scratch-resistant glass, oleophobic coating |
Build | Glass front, aluminum back, aluminum frame |
Resolution | 1620 x 2160 pixels |
Pixel Density | ~265 ppi |
Screen & Body Ratio | ~73.8% |
Camera Setup | Single |
Resolution | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Shooting Modes |
High Dynamic Range mode (HDR) Burst mode |
Image Resolution | 3264 x 2448 Pixels |
Features | HDR, panorama |
Auto Focus | Yes |
Video Resolution | 1080p@25/30fps, 720p@120fps; gyro-EIS |
Camera Setup | Single |
Resolution | 12 MP, f/2.4, 122˚ (ultrawide) |
Video Resolution | 1920x1080 @ 30 fps |
Flash | Yes, Retina Flash |
Operating System | iPadOS 15, upgradable to iPadOS 15.3 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Architecture | 64 bit |
Graphics | Apple GPU (4-core graphics) |
RAM | 3GB RAM |
Internal Memory | 64GB / 256GB |
Expandable Memory | No |
Technology | GSM / HSPA / LTE |
Network Support | 4G supports |
SIM Size |
Nano-SIM, eSIM Stylus support (1st gen only) |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2604 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
USB | Lightning, USB 2.0; magnetic connector |
NFC | NO |
FM Radio | NO |
FM Radio | NO |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Capacity | 8557 mAh |
User Replaceable | No |
USB Type-C | No |
Battery Type | Li-Ion, non-removable (32.4 Wh) |
Sensor |
Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
Colors | Silver, Space Gray |
Model | A2603, A2604 |
Browser | HTML5 |
Java | No |
Price in Afghanistan | AFN 29,839 |
Price In Bangladesh | ৳35,000 |
Price In India | ₹ 30,900 |
Price In Kuwait | KWD. 80 |
Price In Malaysia | MYR 1,366 |
Price In Oman | OMR 129 |
Price In Pakistan | Rs. 62,700 |
Price In Philippines | PHP 19,800 |
Price in Saudi Arabia | SAR 1,056 |
Price in UAE | AED 1,155 |
Price In USA | $330 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.